Product Details:
Model | JE-485 |
Weight | 1 Ton |
Max OD of Pipe | 120mm |
Max Size of Bunch | 70 x 70 mm |
Blade Size Applicable | 275/300/315/400 mm |
Machine Dimension | 7.0 X 4.6 X 6.0 Feet |
Motor Power | 5 HP |
Parts Specification | Fitted Make |
HMI (touch screen) | Schneider 7 |
PLC | Schneider |
Motor VFD | Schneider |
Gontactor | Schneider |
Relay Gard | Schneider |
SMPS | Telemachanique |
Digital Read Out | Schneider |
Main motor/ HYdraulic motor | Schneider / ABB |
Hydrautic solenoid valves | Rexroth |
Hydraulic gear Pump | Nachi |
Product Details:
Automation Grade | Automatic |
Weight | 750 Kg |
Dimensions | 2000mmx1000mmx1300mm |
Horse Power | 3 HP x 2 |
Processing Diameter | 8mm-70mm |
Working Length | 80 - 650 mm |
Working Pressure | 6-8Kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Weight | 250-310 Kg |
Air Pressure | 4-7 kg/cm2 |
Max OD | 80-110 mm |
Power | 2-3 HP |
Spindle | 900 / 1400 RPM |
Min Length | 48 mm |
Chamfering Angle | 45 - 60 - 70 - 80 degree |
Min ID | 8 mm |
Dimension | 640 x 435 x 980 mm |
Technical Cutting Specifications:
Model | JE - 80 AC | JE - 110 AC |
Main motor HP | 2hp | 3hp |
Spindle RPM | 900 / 1400 | 900 / 1400 |
Air pressure | 4-7 kg/cm2 | 4-7 kg/cm2 |
Chamfering Angle | 45 - 60 - 70 - 80 degree | 45 - 60 - 70 - 80 degree |
Max Od | 80 mm | 110 mm |
Min Id | 8 mm | 8 mm |
Min Length | 48 mm | 48 mm |
Applicable Material | Ms, SS, Allu, copper, Brass, Plastic, Graphite, Non-Ferrous metal, Iron Bronze | Ms, SS, Allu, copper, Brass, Plastic, Graphite, Non-Ferrous metal, Iron Bronze |
Total weight | 250 kg | 310 kg |
Dimensions L x B x H (mm) | 640 x 435 x 980 | 640 x 435 x 980 |
3.7/5
Rated by 6 Users